
HAMILTON OLYMPIC FOOTBALL CLUB
OFFICIAL WEBSITE
| HOME | FIXTURES & RESULTS | PLAYER STATS | TABLES | TEAM PROFILES |
| JUNIORS | SPONSORS | ABOUT THE CLUB | HISTORY | HONOURS |
SEASON 2008 FIXTURES AND
RESULTS
PREVIOUS SEASONS
| DATE | OPPONENT | GROUND | 1st GRADE | RES GRADE | UNDER 19s | UNDER 17s |
| 12 April | Edgeworth Eagles | Darling Street Oval | 6 - 3 | 6 - 1 | 1 - 2 | 3 - 2 |
| (C.Berlin 3, M.Bingley, C.Filipcevic, B.Hughes) | (L.Drinkwater 4(1pen), L.Thodas, G.Ciarrocchi) | (R.Campbell) | (J.Megalos, J.Wilkinson, T.Griffin) | |||
| 20 April | Azzurri FC | Lisle Carr Oval | 2 - 3 | 4 - 2 | 2 - 4 | 2 - 0 |
| (M.Fletcher, M.Bingley) | (L.Drinkwater 2, G.Ciarrocchi, J.Korotkich) | (R.Campbell 2) | (J.Wilkinson, J.Cronan-Dixon) | |||
| 29 April | South Cardiff | Darling Street Oval | 1 - 3 | 1 - 1 | 2 - 2 | 3 - 2 |
| (A.Provost) | (D.Dawkins) | (K.Sofianos, Andy Palozzi) | (H.Macintyre 2, R.Fellas) | |||
| 4 May | Valentine Phoenix | Cahill Oval | 2 - 0 | 3 - 2 | 1 - 0 | 0 - 2 |
| (J.Castillo (pen), A.Provost) | (G. Ciarrocchi, L.Drinkwater, T.Nakayama) | (D. Fellas (pen) | ||||
| 11 May | Broadmeadow Magic | Darling Street Oval | 2 - 1 | 4 - 0 | 0 - 2 | 1 - 1 |
| (C.Berlin 2) | (J.Korottich, T.Nakayama, M.Lewis, D.Dawkins) | (J.Wilkinson) | ||||
| 17 May | Weston Workers | Weston Park | 1 - 3 | 0 - 0 | 3 - 0 | 2 - 1 |
| (C.Berlin ) | (D.Baker 2, K.Sofianos) | (J.Wilkinson, J.Megalos) | ||||
| 25 May | Lake Macquarie | Macquarie Field | 2 - 1 | 0 - 2 | 3 - 2 | 1 - 0 |
| (J.Koritkich, M.Bingley) | (K.Sofianos 2, H.Macintyre) | (T.Griffin) | ||||
| 1 June | Toronto Awaba | Darling Street Oval | 3 - 1 | 5 - 0 | 5 - 0 | 4 - 0 |
| (C. Filipcevic, M.Bingley, K.Wolfenden) | (L.Drinkwater 3(1pen), T.Nakayama, D.Dawkins) | (J.Gounis 2, Andy Palozzi 2, K.Sofianos) | (M.Campbell (pen), R.Fellas, H.Macintyre, J.Harrison) | |||
| 7 June | West Wallsend | Johnson Park | 2 - 1 | 1 - 0 | Differed | Differed |
| (P.Juchniewicz 2) | (L.Drinkwater) | |||||
| 15 June | Edgeworth Eagles | Jack McLaughlan | 2 - 1 | 2 - 0 | 2 - 0 | 3 - 1 |
| (C.Fletcher, C.Berlin) | (L.Drinkwater, D.Dawkins) | (K.Sofianos, D.Fellas (pen)) |
(H.Macintyre 2, M.Campbell) |
|||
| 22 June | Azzurri FC | Darling Street OVal | 0 - 1 | 1 - 1 | 1 - 0 | Differed |
| (D.Dawkins) | (L.McCabe) | |||||
| 29 June | South Cardiff | Ulinga Park | 6 - 1 | 1 - 2 | 3 - 1 | 1 - 1 |
| (P.Juchniewicz 3(1pen), C.Filipcevic, M.Fletcher, own goal) | (L.Drinkwater) | (Alex Palozzi 3) | (M.Campbell (pen)) | |||
| 6 July | Valentine Phoenix | Darling Street Oval | 1 - 2 | 3 - 0 | 2 - 0 | 1 - 2 |
| (P.Juchniewicz (pen)) | (G.Ciarrocchi 2, T.Nakayama) | (D.Fellas, Alex Palozzi) | (J.Harrison) | |||
| 13 July | Broadmeadow Magic | Wanderers Oval | 1 - 2 | 1 - 1 | 2 - 1 | 2 - 0 |
| (P.Juchniewicz) | ||||||
| 20 July | Weston Workers | Darling Street OVal | 3 - 0 | 1 - 2 | 5 - 0 | 1 - 0 |
| (P.Juchniewicz, B.Hughes, J.Korotkich) | ||||||
| 27 July | West Wallsend | Darling Street Oval | 4 - 0 | 5 - 2 | 4 - 2 | 4 - 2 |
| (C.Berlin, M.Fletcher, C.Filipcevic, L.Drinkwater) | ||||||
| 3 August | Toronto Awaba | Lyall Peacock | 6 - 1 | 1 - 2 | 1 - 0 | 3 - 0 |
| (M.Bingley 2, B.Hughes, J.Korotkich, C.Fletcher, T.Austin) | ||||||
| 10 August | Lake Macquarie | Darling Street Oval | 1 - 2 | 5 - 0 | 4 - 2 | 4 - 1 |
| (P.Juchniewicz (pen)) | ||||||